WhatCount's Segment Builder is made up of fields broken down into four distinct categories:
- Customer Fields — These fields relate to your customers' attributes
- Order Fields — These fields relate to your customers' order attributes
- Product Fields — These fields relate to your products' attributes
- Predictive Fields — These fields relate to WhatCount's data-driven predictions of customer purchasing behavior
Below, you will find all of the fields available to you through WhatCount's Segment Builder, as well as what they refer to.
Customer Fields*
First Order Date | Date of the customer’s first order |
Most Recent Order Date | Customer’s most recent order date |
Most Recent Order Amount | Customer's amount spent for their most recent order |
Most Recent Order Quartile | Customer's most recent order date by quartile. "1" indicates the top 25% of your customers who have most recently made an order |
Most Recent Category Purchased | Category from which the customer most recent purchased |
Most Recent Shipping Method | Shipping method used by the customer in the most recent order |
Largest Order Amount | Customer's largest order amount |
Largest Order Amount Quartile | Customer's largest order amount, by quartile. "1" indicates the top 25% of your customers with the largest order amount |
Number of Orders | Total number of orders the customer has made |
Number of Orders Quartile | Total number of orders the customer has made, by quartile. "1" indicates the group customers with the highest number of orders |
Amount Spent | Total amount the customer has spent |
Amount Spent Quartile | Total amount the customer has spent, by quartile. "1" indicates the top 25% of your customers with the highest total amount spent |
Average Order Value | Customer’s average order value |
Average Order Value Quartile | Customer's average order value, by quartile. "1" indicates the top 25% of your customers with the highest average order value |
* By default, these fields are based on lifetime values. However, if filters are applied to the field within the Segment Builder, then the field would apply across the orders matching the filter criteria.
Order Fields
Order Date | Date of the order |
Order Amount | Total amount of the order |
Number of Products | Number of products the customer purchased |
Coupon Code | Coupon code used in the order |
Store ID | ID of the store where the customer made the purchase(s) |
Most Recent Order: Product Name | Name of the variant / child product in the in the most recent |
Most Recent Order: Parent Product Name | Name of parent product in the most recent order |
Most Recent Order: SKU | Product variant / child SKU in the most recent order |
Most Recent Order: Parent SKU | Product parent SKU in the most recent order |
Billing Country | Country listed in the order for billing purposes |
Billing State / Province | State / province listed in the order for billing purposes |
Billing ZIP / Postal Code | ZIP / postal code listed in the order for billing purposes |
Shipping Country | Country where the order was shipped to |
Shipping Method | Shipping method used for the order |
Shipping State / Province | State / province where the order was shipped to |
Shipping ZIP / Postal Code | ZIP / postal code where the order was shipped to |
Product Fields
Product Name | Variant / child name of the product |
Parent Product Name | Name of the parent product |
Product SKU | Variant / child SKU of the product |
Parent Product SKU | Parent SKU of the product |
Product Category | Category under which the product is listed in the e-commerce system |
Product Brand | Brand of the product |
Predictive Fields **
Predicted Gender | WhatCount's data-driven prediction of the customer's gender based on name |
Predicted Next Order Date | WhatCount's data-driven prediction of the date the customer is predicted to make their next purchase |
Predicted Churn Probability | WhatCount's data-driven probability that the customer will not make any more purchases |
Predicted Churn Probability Quartile | WhatCount's data-driven probability that the customer has churned, by quartile. "1" indicates the top 25% of customers most likely to never make another purchase. |
Predicted Future CLV | WhatCount's data-driven prediction of the customer's lifetime value |
|
WhatCount's data-driven prediction of the customer's lifetime value within the next 12 months, by quartile. "1" indicates the top 25% of customers with the highest lifetime value. |
Predicted Future Number of Orders | WhatCount's data-driven prediction of the number of orders the customer will make within the next 12 months |
Predicted Future Number of Orders Quartile | WhatCount's data-driven prediction of orders the customer will make within the next 12 months, by quartile. "1" indicates the top 25% of customers likely to make the most purchases. |
Predicted Future Spend | WhatCount's data-driven prediction of the customer's likely spend amount within the next 12 months |
Predicted Future Spend Quartile | WhatCount's data-driven prediction of the customer's likely spend within the next 12 months, by quartile. "1" indicates the top 25% of customers likely to spend the most. |
Predicted Future AOV | WhatCount's data-driven prediction of average order value within the next 12 months |
Predicted Future AOV Quartile | WhatCount's data-driven prediction of average order value within the next 12 months, by quartile. "1" indicates the top 25% of your customers with the likely highest AOV. |
Predicted Gift Order | WhatCount's data-driven prediction of whether the order contains a gift |
** With the exception of Predicted Gender and Predicted Next Order Date, the Predictive fields are available only when one or more Predictive modules have been purchased.
Comments