WhatCounts takes the product, customer, and order data from your eCommerce platform and organizes it into fields to be used within your ESP. Fields are the ingredients needed to create segmented marketing campaigns. Because each field has a corresponding merge tag, they are also used to personalize messages with dynamic content.
Our data integration allows us to push either 30 or 70+ fields depending on your ESP. Our full list of standard fields is listed alphabetically below.
Field Name | Description |
---|---|
WC_Average_Actual | The actual average order value of the customer (from their entire lifetime). |
WC_Average_Rank | A customer's RFM rank for their average order value (from their entire lifetime). |
WC_Bill_Addr1 | Line 1 of the address which the most recent order was billed. |
WC_Bill_Addr2 | Line 2 of the address which the most recent order was billed. |
WC_Bill_BName | The business name in the billing address. |
WC_Bill_City | The city to which the most recent order was billed. |
WC_Bill_Country | The country to which the most recent order was billed. |
WC_Bill_FName | The first name in the billing address. |
WC_Bill_LName | The last name in the billing address. |
WC_Bill_State | The state to which the most recent order was billed. |
WC_Bill_Zip | The ZIP code to which the most recent order was billed. |
WC_Category_History | The listing of all categories from which a customer has purchased. |
WC_Coupon_History | All coupons used by this customer ordered by date (from most recent to least recent). |
WC_Customer_Key | Customer ID |
WC_First_Order_Date | The actual date of the customer's very first order with your store (or first order processed by Windsor Circle). |
WC_FirstName | The customer's first name from their billing information. |
WC_Frequency_Actual | The actual number of purchases a customer has made in their lifetime. |
WC_Frequency_Rank | A customer's RFM rank for their frequency of purchases (from entire lifetime). |
WC_HotCombo_Image | For a "Hot Combo" product recommendation, this is the URL for the picture of the recommended product. |
WC_HotCombo_Link | For a "Hot Combo" product recommendation, this is the URL for the page of the recommended product. |
WC_HotCombo_Price | For a "Hot Combo" product recommendation, this is the price of the recommended product. |
WC_HotCombo_Title | For a "Hot Combo" product recommendation, this is the title of the recommended product. |
WC_Last_Order_Coupon_Amt | The amount discounted from coupons from the most recent order. |
WC_Last_Order_Coupon_Code | The coupon codes applied to the most recent order. Codes will be separated by a colon. For example, “THANKS5:COMEBACK15”. |
WC_Last_Order_Disc_Amt | The amount discounted (excluding coupons) from the most recent order. |
WC_Last_Order_Disc_Type | The discount types (excluding coupons) applied to the most recent order. Each type will be separated by a colon. |
WC_Last_Order_Total | The total purchase price of the last order. This includes discounts, but excludes taxes and shipping costs. |
WC_Monetary_Actual | The actual amount spent by the customer in their entire lifetime (customer lifetime value). |
WC_Monetary_Rank | A customer's RFM rank for their Monetary Value (the total amount spent in their lifetime). |
WC_Most_Recent_Order | The most recent order ID. |
WC_Predicted_OrderDate | Using the average amount of days between the customer's past orders, this field is the predicted date of this customer's next order. This field is available for retained customers only. |
WC_Purchase_History | The list of all products purchased in the customer's lifetime. Product names are separated by commas. |
WC_Purchase_History_SKU | The date and SKU for all products purchased in a customer's lifetime. PSKU can be optionally added to the list. All SKUs are separated by colons and dates separated by semicolons. Ex: ";20130826:mysku1:mysku2:mypsku1:mypsku2:;20130807:mysku3:mypsku3:" |
WC_Purchase_History_Store | For clients with multiple sources, this field provides information on the most recent purchase store, the previous purchase store, and all stores from which this customer has purchased. Ex: "MostRecent:mywebsite.com;Previous:Ebay;Stores:mywebsite.com:Ebay:myothersite.com" |
WC_Purchased_Category | The list of categories each product was purchased in from the most recent order. |
WC_Purchased_Image | The URL of the image of the highest priced item in the customer's most recent order. |
WC_Purchased_Last_Order | A list of all products purchased in the customer's most recent order. For example, ";ProductTitle1:SKU1;ProductTitle2:SKU2;" |
WC_Purchased_Link | The URL of the product page of the highest priced item in the customer's most recent order. |
WC_Purchased_ReplenishDate | The estimated date that the WC_Purchased_Title should be reordered. This date is calculated by the average number of days the product is reordered by your customers. This is only applicable for WC_Purchased_Titles that are found to be replenishable. |
WC_Purchased_Title | The title of the highest priced item in the customer's most recent order. |
WC_Recency_Actual | The actual date of customer's most recent purchase. |
WC_Recency_Rank | A customer's RFM rank for their Recency (the number of days since their last purchase). |
WC_RelatedItems_Image1 | For the first "Related Items" product recommendation, this is the URL for the picture of the recommended product. |
WC_RelatedItems_Image2 | For the second "Related Items" product recommendation, this is the URL for the picture of the recommended product. |
WC_RelatedItems_Image3 | For the third "Related Items" product recommendation, this is the URL for the picture of the recommended product. |
WC_RelatedItems_Image4 | For the fourth "Related Items" product recommendation, this is the URL for the picture of the recommended product. |
WC_RelatedItems_Image5 | For the fifth "Related Items" product recommendation, this is the URL for the picture of the recommended product. |
WC_RelatedItems_Link1 | For the first "Related Items" product recommendation, this is the URL for the listing of the recommended product. |
WC_RelatedItems_Link2 | For the second "Related Items" product recommendation, this is the URL for the listing of the recommended product. |
WC_RelatedItems_Link3 | For the third "Related Items" product recommendation, this is the URL for the listing of the recommended product. |
WC_RelatedItems_Link4 | For the fourth "Related Items" product recommendation, this is the URL for the listing of the recommended product. |
WC_RelatedItems_Link5 | For the fifth "Related Items" product recommendation, this is the URL for the listing of the recommended product. |
WC_RelatedItems_Price1 | For the first "Related Items" product recommendation, this is the price of the recommended product. |
WC_RelatedItems_Price2 | For the second "Related Items" product recommendation, this is the price of the recommended product. |
WC_RelatedItems_Price3 | For the third "Related Items" product recommendation, this is the price of the recommended product. |
WC_RelatedItems_Price4 | For the fourth "Related Items" product recommendation, this is the price of the recommended product. |
WC_RelatedItems_Price5 | For the fifth "Related Items" product recommendation, this is the price of the recommended product. |
WC_RelatedItems_Title1 | For the first "Related Items" product recommendation, this is the title of the recommended product. |
WC_RelatedItems_Title2 | For the second "Related Items" product recommendation, this is the title of the recommended product. |
WC_RelatedItems_Title3 | For the third "Related Items" product recommendation, this is the title of the recommended product. |
WC_RelatedItems_Title4 | For the fourth "Related Items" product recommendation, this is the title of the recommended product. |
WC_RelatedItems_Title5 | For the fifth "Related Items" product recommendation, this is the title of the recommended product. |
WC_RFM_Score | The combined (cumulative) score for Recency, Frequency and Monetary Rankings. For example, R = 1, F = 2, M = 3 so RFM Score = 6 |
WC_Segments | All customer segments that Windsor Circle has assigned. This is where custom segments may be accessed. |
WC_Ship_Addr1 | Line 1 of the address which the most recent order was shipped. |
WC_Ship_Addr2 | Line 2 of the address which the most recent order was shipped. |
WC_Ship_City | The city to which the most recent order was shipped. |
WC_Ship_BName | The business name in the shipping address. |
WC_Ship_Country | The country to which the most recent order was shipped. |
WC_Ship_FName | The first name in the shipping address. |
WC_Ship_LName | The last name in the shipping address. |
WC_Ship_Method | The method by which the most recent order was shipped. |
WC_Ship_State | The state to which the most recent order was shipped. |
WC_Ship_Zip | The ZIP code to which the most recent order was shipped. |
WC_Source | The source of purchase from Web Analytics. For example, ";Source:YYYMMDD; Source:YYYMMDD; Source:YYYMMDD;", Ex: ";Google Product Search:20120828;Google Organic:20120826;Direct:20120214;Google Organic:20111104;" |
WC_Spend_Actual | The actual value of the customer's single largest order from their entire lifetime. |
WC_Spend_Rank | A customer's RFM rank for Spend (the amount of the largest single order of their lifetime). |
Comments